A special thanks to the following organizations who are sponsoring awards at SLVSEF 2010.
American Institute of Aeronautics and Astronautics, Utah Section
American Meteorological Society
American Psychological Association
American Society of Civil Engineers
ASM Materials Education Foundation
Association for Women Geoscientists, Salt Lake Chapter
Great Basin Chapter of Air and Waste Management Association
Great Salt Lake Local Section of the American Institute of Chemical Engineers
Intel Excellence in Computer Science
MU Alpha Theta
National Society of Professional Engineers
National Society of Professional Engineers
Northern Utah Energy Efficiency and Renewable Energy Fair
Ricoh Americas Corporation
Roots & Shoots Youth Environmental Fair
Society for Advanced Materials and Processes
Society for In Vitro Biology
Stockholm Junior Water Prize
Symantec
The Leonardo
University of Utah, Biology Department
Utah Council of Teachers of Mathematics
Utah Department of Transportation
Utah Department of Natural Resources
U.S. Air Force
U.S. Army
U.S. Public Health Service
U.S. Metric Association
U.S. Navy/U.S. Marine Corps
Westminster College
Yale Science and Engineering Association
XMission
| American Institute of Aeronautics and Astronautics, Utah Section | Awarded to the projects of greatest interest and value in aviation, space science, and engineering. |
| American Meteorological Society | Awarded to the best project in the junior and senior divisions dealing with atmospheric and related oceanic and hydrologic sciences. |
| American Psychological Association | Awarded to the student whose project represents outstanding research in psychology in the Behavioral and Social Science Category. |
| American Society of Civil Engineers | Awarded to student projects that demonstrate significant knowledge, research, and application of the challenges faced by civil engineers. |
| ASM Materials Education Foundation Award | Awarded to the most outstanding exhibit in materials science and engineering. The winning project will need to use materials-related concepts, demonstrate some aspect of the materials paradigm, be clear in presentation, and demonstrate a clear understanding of the scientific method. |
| Association for Women Geoscientists, Salt Lake Chapter | Awarded to female students whose projects involve the geosciences in a significant way. |
| Great Basin Chapter of Air and Waste Management Association | Awarded to the best project dealing with environmental science and management. |
| Great Salt Lake Local Section of the American Institute of Chemical Engineers | Inventiveness, creativity, and the ability to apply the chemical sciences. |
| Intel Excellence in Computer Science | Awarded to the top winner of the computer science category. |
| MU Alpha Theta | Awarded to the individual or team demonstrating the most challenging, original, thorough, and creative investigation of a problem involving modern mathematics. The winning project does not necessarily have to be entered in the Mathematics category. |
| National Oceanic and Atmospheric Association | NOAA's “Taking the Pulse of the Planet” Award will be awarded to a project whose research emphasizes NOAA's mission: to understand and predict changes in Earth's environment and to conserve and manage coastal and marine resources to meet our Nation's economic, social, and environmental needs |
| National Society of Professional Engineers | Award given to the most innovative engineering project that demonstrates principles of applied engineering. The winning project will demonstrate technical competence, superior verbal and written presentation, and awareness of ethical implications of engineering. |
| Northern Utah Energy Efficiency and Renewable Energy Fair | Awarded to those projects demonstrating excellence in research related to energy efficiency and/or renewable energy. |
| Ricoh Sustainable Development Award | Awarded to an individual or team whose principles and technical innovations offer the greatest potential for increasing our ability to grow environmentally friendly and socially responsible businesses. |
| Roots & Shoots Youth Environmental Fair | Awarded for excellence in environmental research. Specifically those projects that demonstrate environmental benefit, new and innovative ideas and solutions, effective implementation, widespread applicability and cost effectiveness. |
| Society for In-Vitro Biology | Awarded to the most outstanding 11th grade student exhibiting in the areas of plant or animal in vitro biology or tissue culture. |
| Stockholm Junior Water Prize | Awarded to the best projects relating to or dealing with water treatment, management, protection or quality. Opportunity to advance to the National Water Environment Federation Competition. |
| The Leonardo | Awarded to the project that best combines art and science. |
| University of Utah Biology Department | Awarded to best project in biological sciences. Scholarship of $2000. Must be an undergraduate, enrolled at the University of Utah with a declared major in Biology. |
| Utah Council of Teachers of Mathematics Award | Awarded to projects demonstrating excellent use of mathematics. |
| Utah Department of Transportation | Awarded to the projects that best demonstrate innovation in transportation. |
| U.S. Air Force | Awarded to projects focused on science and technology; that encourage studies in math, sciences and engineering; and are applicable to the Air Force. |
| U.S. Army Award | Awarded to the best projects in any category representing innovative ideas of interest to the U.S. Army. |
| U.S. Metric Association | Awarded to the project in the senior division that demonstrates correct and consistent use of The International System of Units (a.k.a. metric) in measuring and displaying data |
| U.S. Navy/Marine Corps | Awarded to students whose projects demonstrate excellent scientific thought and process skills. |
| U.S. Public Health Service | Awarded to projects that creatively illustrate and expand upon the following statements from the Surgeon General: Regular physical activity is important for maintaining good health, A healthy diet is key to maintaining a healthy weight and having a long healthy life, Tobacco use is hazardous to your health. |
| XMission | Awarded to the project that best demonstrates creativity in utilizing the Internet for either research or as a presentation element. The award recipient will use technology as a theme in their presentation. |
| Yale Science & Engineering Association | Awarded to the most outstanding 11th grade project in the area of Computer Science, Engineering, Physics, or Chemistry. |
Category Awards are given in each of the competition categories in the elementary, junior, and senior divisions. A cash award, certificate, and trophy will be given to each winning project.
The awards will be presented to the first-, second-, and third-place winners in the elementary, junior and senior divisions.
| Discovery 3M Young Scientist Challenge | The top projects in grades 5-8 are nominated to compete for an all expense paid trip to New York to compete as a finalist in the Discovery Education 3M Young Scientist Challenge. The top prize is a $50,000 U.S. Savings Bond. Ten students nationwide are selected as finalists. |
| Sweepstakes Winners - Intel ISEF Finalists | Two individual projects and one team project in the senior division will be awarded an all expense paid trip to compete in the Intel International Science & Engineering Fair in Reno, Nevada in May 2009. |