Thank you to all the students who made this another great year for SLVSEF.
Elementary Division
|
| Behavioral & Social Sciences - First | Nick Dal Canto | Oakridge Elementary | Cell Phones Will Drive You to Distraction |
| Behavioral & Social Sciences - Second | Sarah Christensen, Kanna Crosland & Varesh Gorabi | Salt Lake Center for Science Education | Pigeon Smarts |
| Behavioral & Social Sciences - Third | Allie Colemere | Lone Peak Elementary | Green Eggs and Ham |
| Behavioral & Social Sciences - Honorable Mention | Rylan Taylor | Excelsior Academy | Do distractions, like video games, affect a person's response time to pain? |
| Behavioral & Social Sciences - Honorable Mention | Helen Johnston | Trailside Elementary | Absorbency vs cost |
| Behavioral & Social Sciences - Honorable Mention | Hunter Santistevan | Ridgecrest Elementary | Are child resistant containers effective? |
| Behavioral & Social Sciences - Honorable Mention | Abigail Jacketta | Fox Hills Elementary | Patience: Does it pay to wait? |
| Behavioral & Social Sciences - Honorable Mention | Dylan Johnson | Lone Peak Elementary | Driving and Cell Phones |
| Behavioral & Social Sciences - Honorable Mention | Monique Masina | Monticello Academy | Get Focused on Perceptual Blindness |
| Behavioral & Social Sciences - Honorable Mention | Kara Andersen | Ecker Hill Middle School | Investigating Reading Comprehension |
| Biology & Biochemistry - First | Samuel Mason | Parley's Park Elementary | Effects of Radiation on Radish Seeds |
| Biology & Biochemistry - Second | Mitchell Simmons | Whittier Elementary (SLC) | Fresh or Frozen |
| Biology & Biochemistry - Third | Chantelle Vanegas, Kaitlyn Maestas & Guadalupe Cruz | Salt Lake Center for Science Education | Slime Mold Mania |
| Biology & Biochemistry - Honorable Mention | Brighid Billing | Parley's Park Elementary | Evert Fresh Bags, do they really work? |
| Biology & Biochemistry - Honorable Mention | Vismaya Kharkar | Challenger | When Life Gives You Sour Apples... |
| Biology & Biochemistry - Honorable Mention | Iain Anderson | Beacon Heights Elementary | Bait VS Flies VS Lures |
| Biology & Biochemistry - Honorable Mention | Moani Tuitupo, Kyle Kelly & Elliot Powell-Hamilton | Salt Lake Center for Science Education | Fancy vs. Feral in the battle of the Sound |
| Biology & Biochemistry - Honorable Mention | Nicole Kerr | East Midvale Elementary | Milk - Which milk curdles fastest |
| Biology & Biochemistry - Honorable Mention | Josh Clifton & Camden Woll | Ecker Hill Middle School | Electrolyte Challenge: Orange Juice vs Sports Drinks |
| Chemistry - First | Matthew Gustafson | Parley's Park Elementary | Tootie Fruity Batteries |
| Chemistry - Second | Margaret Wallace | Utah Virtual Academy | The Pretty Penny |
| Chemistry - Third | Jared Pettit & Boyd Ellsworth | Morningside Elementary | Window Washing Solutions |
| Chemistry - Honorable Mention | Daniel Rosenbloom | Jeremy Ranch Elementary | Going Bananas |
| Chemistry - Honorable Mention | Clayton Thueson | Oakdale Elementary | Let it Dissolve! |
| Chemistry - Honorable Mention | Riley Monsen | Monticello Academy | Rocket Science |
| Chemistry - Honorable Mention | Marijke Miller | Beacon Heights Elementary | Enamel Eaters- Do Drinks Affect Teeth? |
| Chemistry - Honorable Mention | Lindsay Kenner | Oakdale Elementary | Bleach, Bleach Does It Really Whiten? |
| Chemistry - Honorable Mention | Bethany Moos | Brookwood Elementary | Can fruit change the pH of stomach acid? |
| Chemistry - Honorable Mention | Zachery vonWeller | Overlake Elementary | What Happened to my Little Brother's Pajamas? |
| Engineering & Computer Science - First | Liam Connor | Hawthorne Elementary | Insulation |
| Engineering & Computer Science - Second | Timmanee Loveless | Carl Sandburg Elementary | Effect of UV Exposure on Strength of Materials |
| Engineering & Computer Science - Third | Cassandra Ivie | Entheos Expeditionary Learning | "Using my ""Bat Senses"": Measuring Distance with Sound" |
| Engineering & Computer Science - Honorable Mention | Kenzo Okazaki | Reid School | Magic or Magnets |
| Engineering & Computer Science - Honorable Mention | Bailey Griffith | Stansbury Park Elementary | Wing Shapes |
| Engineering & Computer Science - Honorable Mention | Michael Peterson | Jeremy Ranch Elementary | Flight 4 Science |
| Engineering & Computer Science - Honorable Mention | Marcus Corbett | Reid School | Are You on Solid Ground? |
| Engineering & Computer Science - Honorable Mention | Hunter Weight | Northlake Elementary | Crystal Radio |
| Engineering & Computer Science - Honorable Mention | Matt Hille | Ridgecrest Elementary | Shoe Traction on a Gym Floor |
| Engineering & Computer Science - Honorable Mention | Austin Sasser | Stansbury Park Elementary | You Light Up My Life |
| Energy & Transportation - First | Jaren Hudson | Harris Elementary | How Does Temperature Effect Solar Cells? |
| Energy & Transportation - Second | Casey Cooper | Harris Elementary | Which battery is the best? |
| Energy & Transportation - Third | Aija Moore | Fox Hills Elementary | Angling the Winds |
| Energy & Transportation - Honorable Mention | Marcus Capps | Indian Hills Elementary | The Power of the Sun |
| Energy & Transportation - Honorable Mention | Cameron Jeppson | Hawthorne Elementary | What shape of wing produces the most lift? |
| Energy & Transportation - Honorable Mention | Brittney Arndt | Ecker Hill Middle School | Off The Grid |
| Environmental Sciences - First | Gabe Smith | Eastwood Elementary | Amazing Radiation!: Nasty Particles You Can't See |
| Environmental Sciences - Second | Sebastian Santiago | East Midvale Elementary | Green or Traditional Detergent. Which is safer for the environment of a plant? |
| Environmental Sciences - Third | Anika Heilweil | Morningside Elementary | Can the Color of Pavement Reduce the Urban Heat Island Effect and Global Warming? |
| Environmental Sciences - Honorable Mention | Shalini Kasera | Morningside Elementary | Effectiveness of Renewable vs Non-renewable Energy Sources |
| Environmental Sciences - Honorable Mention | Jack Temme | Morningside Elementary | What Is The Most Efficient House Shape? |
| Environmental Sciences - Honorable Mention | Sara Harris & Olivia Anderson | Hawthorne Elementary | Desalinating Water |
| Environmental Sciences - Honorable Mention | Christina Sossenheimer | Reid School | Insulation: Fabric vs. Fabric |
| Environmental Sciences - Honorable Mention | Clara Pochynok | Ecker Hill Middle School | Tap vs Bottled |
| Environmental Sciences - Honorable Mention | Alyssa Fu | Ridgecrest Elementary | Oily Feathers |
| Environmental Sciences - Honorable Mention | Amber Campbell | Oakdale Elementary | Solar-Powered Water Desalination: Does it Work? |
| Medicine & Health Sciences - First | Elizabeth Pearson | Hawthorne Elementary | Bye Bye E.Coli? |
| Medicine & Health Sciences - Second | Marney O'Brien | Ensign Elementary | Microwaves on the Loose...A Radiation Hazard? |
| Medicine & Health Sciences - Third | Alli Eroh & Talia Kottler | Weilenmann School of Discovery | Searching for SILV1 Mutations |
| Medicine & Health Sciences - Honorable Mention | Braden Smith | Eastwood Elementary | What Do Color-Blind People See? |
| Medicine & Health Sciences - Honorable Mention | Megan Sansom | East Midvale Elementary | Does Gum Heat You Up of Cool You Down |
| Medicine & Health Sciences - Honorable Mention | Samantha Jackson | Excelsior Academy | Diaper Duty (Which Diaper Holds to Most Liquid) |
| Medicine & Health Sciences - Honorable Mention | Jessica Gubler & Taylor Berret | Excelsior Academy | Bionocular Vision and Depth Perception |
| Medicine & Health Sciences - Honorable Mention | Jana Elzaurdia & Elizabeth Reyes | Franklin Elementary | Does Caffeine Affect A Persons Blood Pressure? |
| Medicine & Health Sciences - Honorable Mention | Tanner Beck | Lone Peak Elementary | Can you tell the difference? |
| Medicine & Health Sciences - Honorable Mention | Kailee Russell | Excelsior Academy | How long does it take for pain medication to dissolve and enter the bloodstream? |
| Physics, Astronomy & Math - First | Connor Lewis | Hawthorne Elementary | Laser Leakage |
| Physics, Astronomy & Math - Second | Charlie Lambert | Jeremy Ranch Elementary | Testing the Force of a Magnetic Linear Accelerator |
| Physics, Astronomy & Math - Third | Lynden Otteson & Devin Wilkins | Liberty Elementary | Derby Dilemma |
| Physics, Astronomy & Math - Honorable Mention | Grace Ferguson | Uintah Elementary | The Pressure Is On! |
| Physics, Astronomy & Math - Honorable Mention | Kjerstin Roberts | Challenger | Sensational Swim Caps |
| Physics, Astronomy & Math - Honorable Mention | Zachary Memmott | Lone Peak Elementary | Can Hot Water Really Freeze Faster then Cold Water? |
| Physics, Astronomy & Math - Honorable Mention | Olivia Finlayson | Oakdale Elementary | Save The Sinking Egg! |
| Physics, Astronomy & Math - Honorable Mention | Fyodor Filippov | Open Classroom | Rolling Racers |
| Physics, Astronomy & Math - Honorable Mention | Hannah Curtis | Penn Elementary | Can You Catch A Falling Star? |
| Physics, Astronomy & Math - Honorable Mention | Taylor Kiser | Viewmont Elementary | Skydiving & Terminal Velocity |
| Plant & Earth Sciences - First | Madeline Martin | Ridgecrest Elementary | How do changes of Carbon Dioxide in the Atmosphere affect plants? |
| Plant & Earth Sciences - Second | Mikelle Rogers | Excelsior Academy | Liquefaction - The Phenomenon that Makes Soil Act Like Liquid |
| Plant & Earth Sciences - Third | Jonah Rosenberg | Morningside Elementary | When Put In A Burlap Bag, Which Material Is The Most Effective To Help With Flood Control: Sand, Soil, Or Gravel? |
| Plant & Earth Sciences - Honorable Mention | Ellie Dietz | Lone Peak Elementary | How to Store Un-Popped Popcorn |
| Plant & Earth Sciences - Honorable Mention | Megan Bigelow | Monticello Academy | Sprouting Sounds |
| Plant & Earth Sciences - Honorable Mention | Carter Parks | Excelsior Academy | Gas, Weed and Feed and Windshield Wiper Fluid: A Study of Different Water Pollutants |
| Plant & Earth Sciences - Honorable Mention | Seiji Nagasawa | Beacon Heights Elementary | Rock Erosion |
| Plant & Earth Sciences - Honorable Mention | Rebekah James & Lexi Glenn | Hawthorne Elementary | One Fish, Two Fish, Red Fish, Blue Fish |
| Plant & Earth Sciences - Honorable Mention | Siena Senn | Jeremy Ranch Elementary | Effect of Caffeine on Plant Growth |
| Plant & Earth Sciences - Honorable Mention | Taemour Djahanbani | Butler Elementary | To Pop or Not to Pop - That is the Question. |
Junior Division
|
| Animal Sciences - First | Michael Broughton | Salt Lake Center for Science Education | Does Niche Partitioning Occur in Wild Songbirds Within a Suburban Environment? |
| Animal Sciences - Second | Annie Downhour | Hillside Middle School | Measuring Planarian Regeneration Through a Colorimetric Feeding Assay |
| Animal Sciences - Third | Hanna Pollock, Alyssa Warr & Erika Lakin | Clarke N. Johnsen Jr. High | If you cut a worm will it live? |
| Behavioral & Social Sciences - First | Ryan Belton | Tooele Jr. High | Did You See That? |
| Behavioral & Social Sciences - Second | Nityam Rathi | Midvale Middle School | Can peppermint flavored altoids improve reaction time by freshening your brain? |
| Behavioral & Social Sciences - Third | Nina Filippova | West High | Reactions, Distractions! |
| Biochemistry - First | Karishma Shah | Challenger | Color Vision |
| Biochemistry - Second | Philip Redmond & Ian Johnson | Hillside Middle School | Battle of the Bags |
| Biochemistry - Third | Angelene Williams | Albion Middle School | Do you really want to drink that soda or juice? |
| Cellular & Molecular Biology - First | Guy Eroh | Weilenmann School of Discovery | The effects of suforaphane on DNA damage in zebrafish |
| Cellular & Molecular Biology - Second | Caroline Holyoak | J.E. Cosgriff Memorial | Morning Breath |
| Cellular & Molecular Biology - Third | Priya Swaminathan | Hillside Middle School | Correlations Between Eye Color and Fingerprint Type |
| Chemistry - First | Sara Shum | J.E. Cosgriff Memorial | Got Milk? |
| Chemistry - Second | Josh Butner | Clayton Middle School | Colloid Conductivity |
| Chemistry - Third | Benjamin Fankhauser | Churchill Jr. High | Fire Retardants |
| Computer Science - First | Melissa Ivie | Entheos Expeditionary Learning | Making the Connection: Designing an Ethernet Shield for Use with the Arduino |
| Computer Science - Second | Timur Tripp | Open Classroom | Find the Picture |
| Computer Science - Third | Andrew Silver & Sam Nelson | Hillside Middle School | BURN CD BURN |
| Earth & Planetary Science - First | Audrey Ahlers | Hillside Middle School | What's the Weather? |
| Engineering: Electrical & Mechanical - First | Nicholas Sontag | Churchill Jr. High | Zap - A Force Field |
| Engineering: Electrical & Mechanical - Second | Mikaela Schmiett | J.E. Cosgriff Memorial | GET THE Na OUT |
| Engineering: Electrical & Mechanical - Third | Charlie Martz | Weilenmann School of Discovery | Dual Roller Coasters Testing the Laws of Physics Conservation of Energy |
| Engineering: Materials & Bioengineering - First | Ian Gorrell-Brown | J.E. Cosgriff Memorial | Does Your Sunblock Really Block? |
| Engineering: Materials & Bioengineering - Second | Madison Guitard | Weilenmann School of Discovery | The Hydrodynamics of Drag |
| Engineering: Materials & Bioengineering - Third | Sarah Groebs & Isabella James | West High | Insulators |
| Energy & Transportation - First | Ian Miller | Salt Lake Center for Science Education | Dimples: They're Not Just for Golf Balls |
| Energy & Transportation - Second | Zerina Ocanovic | Salt Lake Center for Science Education | Microbial Fuel Cell |
| Energy & Transportation - Third | Mallory Merrill | Tooele Jr. High | Pushing The Speed Limit |
| Environmental Management - First | Ronak Intwala | Hillside Middle School | What's in Your Water |
| Environmental Management - Second | Abby Poffenberger | Tooele Jr. High | Which One Holds the Most |
| Environmental Sciences - First | Paul Oliver | J.E. Cosgriff Memorial | Plastics in the Microwave |
| Environmental Sciences - Second | Brandon Cui | Midvale Middle School | Toxicity of Nano-Sized TiO2 and ZnO on Daphnia Magna |
| Environmental Sciences - Third | Bovey Rao | Midvale Middle School | Where's the Oxygen? |
| Mathematical Sciences - First | Zachary Bastiani | Salt Lake Center for Science Education | Risky Risk |
| Mathematical Sciences - Second | Natalia Baykova | Hillside Middle School | Wordl's Smartest Snowflake |
| Mathematical Sciences - Third | Elisa Erekson | Tooele Jr. High | How Strong Do You Think a Single Thread is? |
| Medicine & Health Sciences - First | Lindsay Ryan | J.E. Cosgriff Memorial | Germ Warfare |
| Medicine & Health Sciences - Second | Connor Morgan | J.E. Cosgriff Memorial | You Rinsed Your Produce, But Is It Clean? |
| Medicine & Health Sciences - Third | Manny Condas | St. Francis Xavier | It's In The Blood |
| Microbiology - First | Gillian Young | J.E. Cosgriff Memorial | Bacteria on Blankets, Bed Sheets, and Bears - Now What? |
| Microbiology - Second | Dana Tran | Northwest Middle School | Fighting the Germs! |
| Microbiology - Third | Tyler Newberg | Entheos Expeditionary Learning | What in my school has the most germs? |
| Physics & Astronomy - First | Micaela Berglund & Elizabeth Prucka | Ecker Hill Middle School | Thermodynamics (A Hot Topic) |
| Physics & Astronomy - Second | Miranda Rougelot | J.E. Cosgriff Memorial | Does Proprioceptive Neuromuscular Facilitations (PNF) stretching affect your ability to punch/jump with power? |
| Physics & Astronomy - Third | Nicholas Allred | Kearns-St. Ann | Safe Landing |
| Plant Sciences - First | Isaac Montague | Tooele Jr. High | Floating Lemons and Sinking Limes |
| Plant Sciences - Second | Elizabeth Gooch | Hillside Middle School | Effects of Alcohol on Paper Whites |
| Plant Sciences - Third | David Quach, Jake Takenaka & Bryan Molina | Northwest Middle School | Radishes and Tomatoes in the terrible world |
Senior Division
|
| Animal Sciences - First | Nayeli Padilla | AMES High School | The Addictive Property of High Fructose Corn Syrup |
| Animal Sciences - Second | Shay Jonart | Monticello Academy | What is the Closest Living Relative of the Woolly Mammoth? |
| Animal Sciences - Third | Ana Martin & Elizabeth Gamarra | Salt Lake Center for Science Education | The hiddden truth about chickens |
| Behavioral & Social Sciences - First | Lori Kim | West High | Audio/visual HIV/AIDS education for Tanzanian Aldolescents : change in attitude towards HIV/AIDS testing |
| Behavioral & Social Sciences - Second | Lindy Clark | AMES High School | Implicit Stereotypes Associated with Skin Tone |
| Behavioral & Social Sciences - Third | Luke Ahlemann, Jasmina Horozovic & Jade Bonomo | Salt Lake Center for Science Education | The Doctor Is In |
| Biochemistry - First | Charles Blakemore | AMES High School | Detection and Analysis of Point Mutations of the Oxidative Variety in the K-ras Gene |
| Biochemistry - Second | Riley Warfield | Monticello Academy | Temperature and Catalase |
| Biochemistry - Third | Sierra Donnelly & Trieste Francis | Riverview Jr. High | CSI: Bleach |
| Cellular & Molecular Biology - First | Pooja Jairam | Skyline High | A Bioassay on the Optimal Concentration of siRNA for Telomerase Inhibition |
| Chemistry - First | Allison Schneggenburger | Butler Middle School | Sugar Electrolosis in water |
| Chemistry - Second | Catesby Carman | Butler Middle School | Catalysts and Yeast??? |
| Chemistry - Third | Jeff Douglas | Tooele High | Electrolosis in water |
| Computer Science - First | Matt Vitelli | AMES High School | Low-Cost, High-Quality 3D Scanning and Display of Human Faces |
| Computer Science - Second | Tobin Yehle | West High | Improving Genetic Algorithms |
| Computer Science - Third | Zachary Kieda | West High | Practical Chinese Character Recognition using Computational Algorithms |
| Engineering: Electrical & Mechanical - First | Erick Chen, Ryan Tani & Alissa Whiting | West High | UXO Grazer |
| Engineering: Electrical & Mechanical - Second | Brandon Reed | Murray High | Wireless electricity |
| Engineering: Electrical & Mechanical - Third | Gavin Yehle & Ben Grodner | West High | Solar Stirling Engine |
| Engineering: Materials & Bioengineering - First | Andrea Evans | Hillcrest High | A NOVEL SUSTAINED-RELEASE ANTIBIOTIC POLYMER FOR TREATMENT OF INFECTED OPEN WOUNDS |
| Engineering: Materials & Bioengineering - Second | Michaylo Chubak | AMES High School | A Bamboo Roller Coaster? |
| Engineering: Materials & Bioengineering - Third | Haley Anderson | Salt Lake Center for Science Education | Bridge Harmonics |
| Energy & Transportation - First | Andy Law & David Larkin | West High | Biodiesel Microfluidic Processor |
| Energy & Transportation - Second | Christian Robert | AMES High School | Energy Storage and Re-use through Mechanical Propulsion of Flywheel of Novel Design |
| Energy & Transportation - Third | Alec Nguyen, William Boston & Nico DiSera | Granite Technical Institute | Silo Placement and Wind Turbine Electricity Generation |
| Environmental Management - First | Nicholas Corpuz | AMES High School | Effect of Soil Particulate Size and Diversity on the Filtration of Environmental Contaminants |
| Environmental Management - Second | Tori Cody | City Academy | Trash or Treasure? |
| Environmental Sciences - First | Shwan Javdan | AMES High School | Oleophilic Investigation: Analysis of an Oil Spill's Impact on Microbial Abundance and Diversity |
| Environmental Sciences - Second | Jaerok Kim & Anson Li | West High | Increasing Light Efficiency |
| Environmental Sciences - Third | Nikolaos Liodakis | Hillcrest High | Novel Simulation of Enhanced Chemical Percipitation Treatment of Heavy Metals in Contaminated Wastewater |
| Mathematical Sciences - First | Ryan Baker | Hillcrest High | Modeling Wind Power Generation Using Polynomial Chaos Expansion |
| Mathematical Sciences - Second | Hannah Harper Hanson & Christian Seipp | Salt Lake Center for Science Education | Measuring Mastery |
| Mathematical Sciences - Third | Rebecca Nickerson | West High | Expected Value Theory: to infinity and beyond |
| Medicine & Health Sciences - First | Tia Thomas | AMES High School | The Effect of Sedentary Behavior on Body Mass Index |
| Medicine & Health Sciences - Second | Lyndie Mitchell | Albion Middle School | On Bended Knees |
| Medicine & Health Sciences - Third | Rosalie Triolo | Wasatch Jr. High | Evaluation of 4 teeth-whitening agents |
| Microbiology - First | Bohan Xing | West High | Insulin-like Growth Factor Variant (IGF-1B) Upregulation in Rat Pup Hippocampus after Trauma is Associated with Increased Exon 5 DNA Methylation |
| Microbiology - Second | Ronny Nguyen | Indian Hills Middle School | Inhibitory Effects of Spices on E. Coli |
| Microbiology - Third | Ashley Davis | AMES High School | Measuring Bacterial Transformation Efficiency as a Function of Plasmid DNA Concentration |
| Physics & Astronomy - First | Polly Creveling | Skyline High | Powerful Pulleys: A Simple Machine |
| Physics & Astronomy - Second | Evan Espinel | Churchill Jr. High | Getting Fingers from Complex Fluids |
| Physics & Astronomy - Third | Logan Thackeray | Dugway High | Water Viscosity |
| Plant Sciences - First | Bryson Ensign | East High | Effect of foliar fertilization on plant biomass |
| Plant Sciences - Second | Thomas Luo | West High | Variations of pH on the Absorption and Reflection Spectrum of Chlorophyll a, Chlorophyll b, Carotenoids, Other Pigments, and Overall Chlorophyll |
| Plant Sciences - Third | Angela Nickerson | Riverview Jr. High | Getting the Dirt on Vermicomposting |
Special Awards
|
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Elementary Division | Michael Peterson | Jeremy Ranch Elementary | Elementary | Engineering & Computer Science | Flight 4 Science |
| | Bailey Griffith | Stansbury Park Elementary | Elementary | Engineering & Computer Science | Wing Shapes |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Secondary Division (7th-12th) | Andy Law & David Larkin | West High | Senior | Energy & Transportation | Biodiesel Microfluidic Processor |
| | Andrew Smith | AMES High School | Senior | Engineering: Electrical & Mechanical | Red Rover, Red Rover: Improved Mars Rover Propulsion |
| | Trevor Johnson | Highland High | Senior | Engineering: Electrical & Mechanical | The Hover Scooter |
| | Zerina Ocanovic | Salt Lake Center for Science Education | Junior | Energy & Transportation | Microbial Fuel Cell |
| American Meteorological Society | Nikolaos Liodakis | Hillcrest High | Senior | Environmental Sciences | Novel Simulation of Enhanced Chemical Percipitation Treatment of Heavy Metals in Contaminated Wastewater |
| | Golden Grutter | Butler Middle School | Senior | Environmental Sciences | Sound vs. Glaciers |
| American Psychological Association | Michelle Wei & Jeannette Jiang | West High | Senior | Behavioral & Social Sciences | Taste Differences in Genders |
| American Society of Civil Engineers - Elementary | Anika Heilweil | Morningside Elementary | Elementary | Environmental Sciences | Can the Color of Pavement Reduce the Urban Heat Island Effect and Global Warming? |
| | Julian Pellmann | Quail Hollow Elementary | Elementary | Engineering & Computer Science | Building Bridges |
| | Mikelle Rogers | Excelsior Academy | Elementary | Plant & Earth Sciences | Liquefaction - The Phenomenon that Makes Soil Act Like Liquid |
| American Society of Civil Engineers - Junior | Elisa Erekson | Tooele Jr. High | Junior | Mathematical Sciences | How Strong Do You Think a Single Thread is? |
| | Zach Tucker, John Hunter & Mac Wilson | Hillside Middle School | Junior | Physics & Astronomy | Crack |
| | Emma Heyn | Wasatch Jr. High | Junior | Environmental Sciences | Soak up the Spill |
| American Society of Civil Engineers - Senior | Jose Garcia | AMES High School | Senior | Environmental Sciences | Jordan River Water Quality Section 4 and Its Tributaries |
| | Nikolaos Liodakis | Hillcrest High | Senior | Environmental Sciences | Novel Simulation of Enhanced Chemical Percipitation Treatment of Heavy Metals in Contaminated Wastewater |
| | Haley Anderson | Salt Lake Center for Science Education | Senior | Engineering: Materials & Bioengineering | Bridge Harmonics |
| ASM Materials Education Foundation | Michaylo Chubak | AMES High School | Senior | Engineering: Materials & Bioengineering | A Bamboo Roller Coaster? |
| Association for Women Geoscientists, Salt Lake Chapter - Elementary Division | Mikelle Rogers | Excelsior Academy | Elementary | Plant & Earth Sciences | Liquefaction - The Phenomenon that Makes Soil Act Like Liquid |
| | Sydney Hansen | Oakdale Elementary | Elementary | Environmental Sciences | Which rock will soak up the most oil Sandstone or Limestone? |
| | Clara Pochynok | Ecker Hill Middle School | Elementary | Environmental Sciences | Tap vs Bottled |
| | Sara Harris & Olivia Anderson | Hawthorne Elementary | Elementary | Environmental Sciences | Desalinating Water |
| Association for Women Geoscientists, Salt Lake Chapter - Junior Division | Ema Parker | Tooele Jr. High | Junior | Environmental Sciences | How Salty is the Great Salt Lake? |
| | Emma Heyn | Wasatch Jr. High | Junior | Environmental Sciences | Soak up the Spill |
| | Mikaela Schmiett | J.E. Cosgriff Memorial | Junior | Engineering: Electrical & Mechanical | GET THE Na OUT |
| | Victoria Brandt & Ericka Hughes | Excelsior Academy | Junior | Environmental Sciences | Slope Failure |
| Association for Women Geoscientists, Salt Lake Chapter - Senior Division | Tori Cody | City Academy | Senior | Environmental Management | Trash or Treasure? |
| Department of Biology, University of Utah | Bryson Ensign | East High | Senior | Plant Sciences | Effect of foliar fertilization on plant biomass |
| Great Basin Chapter of Air and Waste Management Association | Gabe Smith | Eastwood Elementary | Elementary | Environmental Sciences | Amazing Radiation!: Nasty Particles You Can't See |
| Great Salt Lake Local Section of the American Institute of Chemical Engineers (AIChE) | Henry Johnson | Utah Virtual Academy | Elementary | Environmental Sciences | Acid Rain Effects in Utah |
| | Megan Okumura & Kenzi Joko | Canyon View Elementary | Elementary | Environmental Sciences | How Much Lead Is in the School's Drinking Water? |
| | Daniel Rosenbloom | Jeremy Ranch Elementary | Elementary | Chemistry | Going Bananas |
| Intel Excellence in Computer Science | Mirae Parker | Tooele High | Senior | Computer Science | Clueless |
| I-SWEEEP | Nicholas Corpuz | AMES High School | Senior | Environmental Management | Effect of Soil Particulate Size and Diversity on the Filtration of Environmental Contaminants |
| | Shwan Javdan | AMES High School | Senior | Environmental Sciences | Oleophilic Investigation: Analysis of an Oil Spill's Impact on Microbial Abundance and Diversity |
| The Leonardo | Matt Vitelli | AMES High School | Senior | Computer Science | Low-Cost, High-Quality 3D Scanning and Display of Human Faces |
| Mu Alpha Theta (Math Honor Society) | Clark Walthers | West High | Senior | Mathematical Sciences | A Dense Covering of the Unit Circle in Polar Coordinates |
| National Oceanic and Atmospheric Association | Shwan Javdan | AMES High School | Senior | Environmental Sciences | Oleophilic Investigation: Analysis of an Oil Spill's Impact on Microbial Abundance and Diversity |
| National Society of Professional Engineers | Christian Robert | AMES High School | Senior | Energy & Transportation | Energy Storage and Re-use through Mechanical Propulsion of Flywheel of Novel Design |
| Nature High Summer Camp | Adam Eliason | Union Middle School | Senior | Environmental Sciences | Water Water Everywhere, But Not A Drop To Drink! |
| | Nissyen Lopez | City Academy | Senior | Environmental Sciences | Can Oyster Mushrooms be a Safer Alternative to Clean up Oil? |
| | Natalie Beck | Utah Virtual Academy | Senior | Environmental Sciences | Indoor Air Pollution Contributors |
| | Jose Garcia | AMES High School | Senior | Environmental Sciences | Jordan River Water Quality Section 4 and Its Tributaries |
| Pretty Board Award | Allie Berg & Ali Palmer | Hillside Middle School | Junior | Plant Sciences | Orang'Ya Glad Our Flowers Turned Orange?! |
| | Naveen Rathi | Midvale Middle School | Senior | Environmental Sciences | "Going Green as we Clean: Are ""Green"" Detergents Safer and More Eco-Friendly than Conventional Detergents?" |
| Ricoh Sustainable Development | Cooper O'Brien | Salt Lake Center for Science Education | Junior | Environmental Sciences | Light It Up |
| Roots & Shoots - Elementary Division | Andrew Robinson | Ecker Hill Middle School | Elementary | Plant & Earth Sciences | Measuring Acute Toxicity of Common Household Products on the Freshwater Organism Daphnia magna |
| Roots & Shoots - Junior Division | Zerina Ocanovic | Salt Lake Center for Science Education | Junior | Energy & Transportation | Microbial Fuel Cell |
| Roots & Shoots - Senior Division | Nissyen Lopez | City Academy | Senior | Environmental Sciences | Can Oyster Mushrooms be a Safer Alternative to Clean up Oil? |
| Society for In Vitro Biology - 11th Grade | Medine Ayhan & Azka Hasna | Beehive Academy | Senior | Medicine & Health Sciences | Cytochalasin on Endothelial Cells |
| Stockholm Junior Water Prize | Shwan Javdan | AMES High School | Senior | Environmental Sciences | Oleophilic Investigation: Analysis of an Oil Spill's Impact on Microbial Abundance and Diversity |
| | Nikolaos Liodakis | Hillcrest High | Senior | Environmental Sciences | Novel Simulation of Enhanced Chemical Percipitation Treatment of Heavy Metals in Contaminated Wastewater |
| | Tori Cody | City Academy | Senior | Environmental Management | Trash or Treasure? |
| Symantec | Zachary Kieda | West High | Senior | Computer Science | Practical Chinese Character Recognition using Computational Algorithms |
| | Tobin Yehle | West High | Senior | Computer Science | Improving Genetic Algorithms |
| | Erick Chen, Ryan Tani & Alissa Whiting | West High | Senior | Engineering: Electrical & Mechanical | UXO Grazer |
| United States Air Force | Morgan Lami, Katia Kelty & Maren Morgan | Albion Middle School | Senior | Environmental Sciences | Skyglow |
| | Nicholas Sontag | Churchill Jr. High | Junior | Engineering: Electrical & Mechanical | Zap - A Force Field |
| | Nicholas Allred | Kearns-St. Ann | Junior | Physics & Astronomy | Safe Landing |
| United States Army | Landon Gifford & Whitney Larsen | Matheson Jr. High | Senior | Physics & Astronomy | Which bullet? |
| | Nayeli Padilla | AMES High School | Senior | Animal Sciences | The Addictive Property of High Fructose Corn Syrup |
| U.S. Metric Association | Pooja Jairam | Skyline High | Senior | Cellular & Molecular Biology | A Bioassay on the Optimal Concentration of siRNA for Telomerase Inhibition |
| U.S. Navy/ Office of Naval Research - Junior | Madison Guitard | Weilenmann School of Discovery | Junior | Engineering: Materials & Bioengineering | The Hydrodynamics of Drag |
| | Emma Heyn | Wasatch Jr. High | Junior | Environmental Sciences | Soak up the Spill |
| | Christian Christesen & Jace Wilko | Butler Middle School | Junior | Physics & Astronomy | What Shapes Travel Fastest through Water |
| | Patrick Nielsen | Eisenhower Jr. High | Junior | Behavioral & Social Sciences | Driving and Distractions |
