Thank you to all the students who made this another great year for SLVSEF. You can download the awards lists as a PDF file or read them online below.
Elementary Division
|
| Behavioral & Social Sciences - First | Benjamin Coletta | Ecker Hill Middle School | Ready-Steady-Now...How does vision and hearing influence reaction time? |
| Behavioral & Social Sciences - Second | Sara Diener | American Preparatory Academy | Charting the affects of sugar subsitutes in sugar cookies and determining whether normal eating patterns and preferences affect how people like the sugar cookies. |
| Behavioral & Social Sciences - Third | Connor Morrison | Overlake Elementary | Verbal vs. Visual |
| Behavioral & Social Sciences - Honorable Mention | Jason Casey | Lone Peak Elementary | Do Your Eyes Help You Taste? |
| Behavioral & Social Sciences - Honorable Mention | Kierstyn Dimas | Sunrise Elementary | Caution Wet Paint |
| Behavioral & Social Sciences - Honorable Mention | Garrett Allen | Copper Canyon Elementary | Can you see, one, two, three |
| Behavioral & Social Sciences - Honorable Mention | Olivia Finlayson | Oakdale Elementary | Think Fast! |
| Behavioral & Social Sciences - Honorable Mention | Beth Leo | St. Vincent de Paul School | Orange Twist |
| Behavioral & Social Sciences - Honorable Mention | Abby Murri | Sunrise Elementary | Memory Magic |
| Behavioral & Social Sciences - Honorable Mention | Shelby West & Hannah Carlson | Driggs Elementary | Can Attractive Packaging Lead to Healthier Eating? |
| Behavioral & Social Sciences - Honorable Mention | Olivia Olschewski | Entheos Expeditionary Learning | Processed versus Natural |
| Behavioral & Social Sciences - Honorable Mention | Kasper Koblanski | St. Vincent de Paul School | A Look at Optical Illusions |
| Biology & Biochemistry - First | Jonathan Williams | McPolin Elementary | The Effects of Caffeine On a Daphnia's Heartbeat |
| Biology & Biochemistry - Second | Marina Gerton, Ryann Denison & Sophia Johnson | Emerson Elementary | The Strength of Gelatin Gels |
| Biology & Biochemistry - Third | Larissa Gao | Morningside Elementary (Magnet) | How does temperature affect yeast's ability to produce carbon dioxide? |
| Biology & Biochemistry - Honorable Mention | Alexis Florez | Lone Peak Elementary | Mummification of a Hot Dog |
| Biology & Biochemistry - Honorable Mention | Nathaniel Milbank | Morningside Elementary | Dairy Microbiology: Dyeing for Oxygen |
| Biology & Biochemistry - Honorable Mention | Amelia Kessler | McMillan Elementary | Play Land Germs |
| Biology & Biochemistry - Honorable Mention | Brandy Yuill | Diamond Ridge Elementary | How Well Do You Smell? |
| Biology & Biochemistry - Honorable Mention | McKenna Sorenson | Endeavor Hall | Rotten Apples |
| Biology & Biochemistry - Honorable Mention | Maria Whitby & Leslie Heredia | Emerson Elementary | Sports O-Zone Busted |
| Chemistry - First | Elaine McKibbin & Sophia Ostler | Jeremy Ranch Elementary | Which grows fastest? |
| Chemistry - Second | Vivek Vankayalapati | Alta View Elementary | Calorimeter |
| Chemistry - Third | Kellyn Lopez | St. Andrew School | The Ice Cold War: A Salty Race to Safety. Which De-Icer Melts Ice the Best? |
| Chemistry - Honorable Mention | Lauren Abueg | Challenger | Electric Liquids |
| Chemistry - Honorable Mention | Alexia Eroh | Weilenmann School of Discovery | Effects of Chlorine on Swimsuit Material |
| Chemistry - Honorable Mention | Jose Rodriguez | Oakdale Elementary | Iodine Titratable Vs. Clorhine Dioxade |
| Chemistry - Honorable Mention | Suzi Creveling | Oakridge Elementary | TIE AND DYE |
| Chemistry - Honorable Mention | Kenneth Wayman | Monticello Academy | No-Burn Zone |
| Chemistry - Honorable Mention | Holly Etheridge, Emma Gideon & Anna Deimling | Ecker Hill Middle School | Is Expensive Always Better? |
| Chemistry - Honorable Mention | Jenna Nelson | McMillan Elementary | Is Washability a Possibility? |
| Chemistry - Honorable Mention | Megan Guetschow | Jeremy Ranch Elementary | Shimmy Shimmy Soda...Sprite? |
| Engineering & Computer Science - First | Jack Garver | Morningside Elementary | Blade vs. Material |
| Engineering & Computer Science - Second | Derek Ely | Smith Elementary | Cold temperature vs. curing concrete |
| Engineering & Computer Science - Third | Paul Harmston & Andres Ibarra | Dilworth Elementary | Fun with Bridges |
| Engineering & Computer Science - Honorable Mention | Cassandra Ivie | Entheos Expeditionary Learning | Seeing With Sound: Using Ultrasonic Sound Waves to Create a Near-Field Radar |
| Engineering & Computer Science - Honorable Mention | Jack Whittaker | Stansbury Park Elementary | Woofers Play Bass. Tweeters Play Treble. How do They Know the Difference? |
| Engineering & Computer Science - Honorable Mention | Preston Herbert | Indian Hills Elementary | What Goes Up Must Come Down |
| Engineering & Computer Science - Honorable Mention | Joshua Johnson | Orchard Elementary | Where's My Wifi? |
| Engineering & Computer Science - Honorable Mention | James Miles | Middle Canyon Elementary | Compressing Columns |
| Engineering & Computer Science - Honorable Mention | Elizabeth Curtis | Silver Mesa Elementary | Kill your Vampires |
| Engineering & Computer Science - Honorable Mention | Catherine Patton | Hawthorne Elementary | Cup O' Danger |
| Energy & Transportation - First | Bryan Porter | Utah Virtual Academy | Storing Static |
| Energy & Transportation - Second | Jared Pettit | Morningside Elementary | Copper & Salt: Utah's Untapped Energy |
| Energy & Transportation - Third | Duncan Catley | Parley's Park Elementary | Wing Design |
| Energy & Transportation - Honorable Mention | Connor Drake | Willow Elementary | Green Electricity |
| Energy & Transportation - Honorable Mention | Sahar Kanishka | Uintah Elementary | Passive Solar Energy |
| Energy & Transportation - Honorable Mention | Shalini Kasera | Morningside Elementary | Energy From Waste: Wasted Energy? |
| Energy & Transportation - Honorable Mention | Aparna Ray & Rylee Taylor | Morningside Elementary | Warming a Room in Winter: A Simple Solar Sponge |
| Energy & Transportation - Honorable Mention | Aubrey Cook | Lone Peak Elementary | Insulation Madness |
| Energy & Transportation - Honorable Mention | Brittany Taylor | Granite Elementary | Going Bananas for Renewable Sources |
| Energy & Transportation - Honorable Mention | Sophie Baddley & Sarah Berg | Dilworth Elementary | Got Pressure? |
| Environmental Sciences - First | Dylan Willick | Morningside Elementary | Geothermal Heat Transfer |
| Environmental Sciences - Second | Danielle Pena & Victoria Olson | Jeremy Ranch Elementary | Windtastic |
| Environmental Sciences - Third | Brequelle Smith | Salt Lake Center for Science Education | Filtering Filters From The Landfill |
| Environmental Sciences - Honorable Mention | Naomi Brooks | East Sandy Elementary | What Wood Would You Use? |
| Environmental Sciences - Honorable Mention | Shayna Silk | Whittier Elementary (SLC) | Storm Windows Vs. Double Pane Windows |
| Environmental Sciences - Honorable Mention | Adeline Dietz | Lone Peak Elementary | Which color of m&m candies melt fastest? Does color make a difference? |
| Environmental Sciences - Honorable Mention | Asha Pruitt & Alexa Syphus | Morningside Elementary | Oil in the Soil |
| Environmental Sciences - Honorable Mention | Larsen Williams | American Preparatory Academy | Magnetic Growth |
| Environmental Sciences - Honorable Mention | Dani Ball | Ecker Hill Middle School | Magnetic Wind Energy |
| Environmental Sciences - Honorable Mention | Garrett Blenkush | St. John the Baptist Middle School | Evaporating Utah Waters |
| Medicine & Health Sciences - First | Jack Mismash & Gabriel Estrada | The Salt Lake Center for Science Education | My Water's Blue How About You |
| Medicine & Health Sciences - Second | Gabe Smith | Eastwood Elementary | The Swimmer's Dilemma: Will Going For a Dip Make You Sick? |
| Medicine & Health Sciences - Third | Morgan Davis | Butler Elementary | Who has a larger lung capacity: Swimmers or Non-swimmers |
| Medicine & Health Sciences - Honorable Mention | Sammon Hadjnorouzi | Lone Peak Elementary | Can Playing Exergames Be Considered A Form Of Exercise? |
| Medicine & Health Sciences - Honorable Mention | Jacob Watkins | American Preparatory Academy | Antioxidants; Fighting Rad Radicals |
| Medicine & Health Sciences - Honorable Mention | Chandler Lake | Lone Peak Elementary | What Video Game Makes Your Heart Beat Fastest? |
| Medicine & Health Sciences - Honorable Mention | Elizabeth Love & Luke Traughber | Uintah Elementary | Burned |
| Medicine & Health Sciences - Honorable Mention | Savannah Watkins | Butler Elementary | What is the Affect of Grooming a Horse After a Ride |
| Medicine & Health Sciences - Honorable Mention | Sarah Farnsworth | Granite Elementary | Does your gender and age have an effect on your memory? |
| Medicine & Health Sciences - Honorable Mention | Connor Rebsamen | McPolin Elementary | Is bottled water really better for you to drink? |
| Medicine & Health Sciences - Honorable Mention | Joshua Speckman | American Preparatory Academy | To Breathe or Not to Breathe? |
| Physics, Astronomy & Math - First | Alex Prucka & Henry Silverman | Parley's Park Elementary | Race Car Marbles |
| Physics, Astronomy & Math - Second | Max Salter | Challenger | Incline Planes - Simple Machines that aren't so simple. |
| Physics, Astronomy & Math - Third | Luke Schneider | Ridgecrest Elementary | Gelatin at its Fastest |
| Physics, Astronomy & Math - Honorable Mention | Fyodor Filippov & Casey Horvat | Open Classroom | Vortex Velocity |
| Physics, Astronomy & Math - Honorable Mention | Jake Denton | McPolin Elementary | Force a Nail into Wood |
| Physics, Astronomy & Math - Honorable Mention | Connor Lewis | Hawthorne Elementary | Steel Tongues |
| Physics, Astronomy & Math - Honorable Mention | Joshua Yauney | Granite Elementary | Does Helim affect a note played on a wind instrument? |
| Physics, Astronomy & Math - Honorable Mention | Joseph Kaufman | Morningside Elementary | Which Rocket Engine is the Most Fun? |
| Physics, Astronomy & Math - Honorable Mention | Joey Marsella | Trailside Elementary | Whirlybirds and Drag |
| Physics, Astronomy & Math - Honorable Mention | Liam Owen, Michael Jones & Mitchell Ogden | Bell View Elementary | Domino Dilemma |
| Physics, Astronomy & Math - Honorable Mention | Roger Keating | St. Vincent de Paul School | Batter Up |
| Physics, Astronomy & Math - Honorable Mention | Ben Schneggenburger | Canyon View Elementary | Boat Hulls |
| Physics, Astronomy & Math - Honorable Mention | Tyler Liddell | Sprucewood Elementary | What types of materials block radiation the best? |
| Plant & Earth Sciences - First | Kaatje Fisk | Salt Lake Center for Science Education | Monitoring the Effects of Drought on Tree Mortality |
| Plant & Earth Sciences - Second | Madeline Martin | Ridgecrest Elementary | How does a different percent of carbon dioxide affect plants? |
| Plant & Earth Sciences - Third | Rebekah James | Hawthorne Elementary | If I Ran The Aquarium |
| Plant & Earth Sciences - Honorable Mention | Ben Gamble | Oakridge Elementary | Liquefaction Reaction |
| Plant & Earth Sciences - Honorable Mention | Miles Aidan Carrier | Morningside Elementary | Evidence of alpine glaciation on Mount Olympus |
| Plant & Earth Sciences - Honorable Mention | Casey Kiessner | Oakridge Elementary | Are the Beans Ready Yet? |
| Plant & Earth Sciences - Honorable Mention | Minyoung Park & Jungin Seo | Beacon Heights Elementary | Plant Growth and Wavelength of light |
| Plant & Earth Sciences - Honorable Mention | Mitchell Simmons | Our Lady of Lourdes | Do Soybean Plants Pump Iron? |
| Plant & Earth Sciences - Honorable Mention | Mary Hallman | Emerson Elementary | Weather or Not |
| Plant & Earth Sciences - Honorable Mention | Sam Isom | Monticello Academy | Magnetism and its effect on plants |
| Plant & Earth Sciences - Honorable Mention | Kaylen Cole | Lone Peak Elementary | Dirt And Worms (and their poop!) |
| Plant & Earth Sciences - Honorable Mention | Keller Willhite | Silver Mesa Elementary | Blown Away |
Junior Division
|
| Animal Sciences - First | Michael Broughton | Salt Lake Center for Science Education | Does Niche Partitioning Occur in Winter Flocks of Forest Songbirds? |
| Animal Sciences - Second | Ashlyn Visser | Monticello Academy | Worms Eat Compost
|
| Animal Sciences - Third | Kristina Bennett | American Preparatory Academy | Good Rid-Ants |
| Behavioral & Social Sciences - First | Maximilian Butcher & Benjamin Butcher | Treasure Mountain International | Are You Distracted? |
| Behavioral & Social Sciences - Second | Addison Morris | Weilenmann School of Discovery | Stare Down
|
| Behavioral & Social Sciences - Third | Emily Bacon | Challenger | Kids vs. Adults |
| Biochemistry - First | Bryan Williams | American Preparatory Academy | Don't Spill on Me |
| Biochemistry - Second | Megan Bigelow | Monticello Academy | Grease Be Gone |
| Biochemistry - Third | Jessica Papenfuss | American Preparatory Academy | Exciting Enzymes |
| Cellular & Molecular Biology - First | Priya Swaminathan, Alexis McIntyre & Zoe Smoot | Hillside Middle School | Girls Have Better Taste: An Analysis of Correlations Between the Ability to Taste PTC and Other Genetic Traits |
| Cellular & Molecular Biology - Second | Emma Tolman | American Preparatory Academy | The Olfactory Fatigue Experiement
|
| Cellular & Molecular Biology - Third | Zachary Memmott | American Preparatory Academy | CLASP2 Run Amok: A Study of the CLASP2 Gene and Cancers of the Digestive System |
| Chemistry - First | Samuel Hollinger | Midvale Middle School | Electric Lemons
|
| Chemistry - Second | Carley Williams | Wasatch Jr. High | Electrolysis |
| Chemistry - Third | Anna Hatzipolakis | Churchill Jr. High | Bond Strength |
| Computer Science - First | Elizabeth Prucka | Treasure Mountain International | Produce Tracking System |
| Computer Science - Second | Yang Yan | Midvale Middle School | Password Safety |
| Computer Science - Third | Jessica Ivie | Entheos Expeditionary Learning | Singing the Blues: Communicating Through an Android Device via Bluetooth Radio |
| Earth & Planetary Science - First | Michaela Prasad | Hillside Middle School | The Salt of the Earth
|
| Earth & Planetary Science - Second | Mason Koch | Eastmont Middle School | Effects of detergents on plants |
| Earth & Planetary Science - Third | Xavier Matheson | J.E. Cosgriff | Take a Tumble! |
| Engineering: Electrical & Mechanical - First | Jaydee Lester | J.E. Cosgriff Memorial | Hydroelectric Energy |
| Engineering: Electrical & Mechanical - Second | Trent Niederee | The Madeleine Choir School | Affording the Sun |
| Engineering: Electrical & Mechanical - Third | Marcus Corbett | Reid School | Is Light an Energy Thief? |
| Engineering: Materials & Civil Engineering - First | Ema Parker | Tooele Jr. High | Splish Splash |
| Engineering: Materials & Civil Engineering - Second | Mikelle Rogers | Excelsior Academy | The Effect of Cloth on Liquifaction |
| Engineering: Materials & Civil Engineering - Third | Elliot Powell Hamilton | Salt Lake Center for Science Education | Construction and Structural Testing of A Bamboo Bike |
| Energy & Transportation - First | Will Ryan | J.E. Cosgriff Memorial | It's a Bird! It's a Plane! It's...Gone? |
| Energy & Transportation - Second | Jonathan Villareal | J.E. Cosgriff Memorial | Friction Rubbed Me Wrong
|
| Energy & Transportation - Third | Timmanee Loveless | Hunter Jr. High | Wave Speed |
| Environmental Management - First | Peter Vroom & Nicholas Pryor | Hillside Middle School | Just Wing It! |
| Environmental Management - Second | Helen Lea & Erin Jenson | Hillside Middle School | Gray Water Greenery |
| Environmental Sciences - First | Emanuel Condas | St. Francis Xavier | A Study Of Arsenic Levels In Apple Juice |
| Environmental Sciences - Second | Jack Boomer | St. Joseph Elementary School | Renewable Energy- I'm a Big Fan! |
| Environmental Sciences - Third | Cameron Horton | Crescent View Middle | Little Cottonwood Creek Water Quality |
| Mathematical Sciences - First | Tyler Rollman | J.E. Cosgriff Memorial | How accurate is a formula for estimating the weight of a smallmouth bass based on length and girth? |
| Mathematical Sciences - Second | Andrew Silver | Hillside Middle School | QUINCUNX
|
| Mathematical Sciences - Third | Emma Hanson | Salt Lake Center for Science Education | Tessellation Observation |
| Medicine & Health Sciences - First | Nina Filippova | West High | Can You Read This |
| Medicine & Health Sciences - Second | Benjamin Hogan | Hillside Middle School | Assault on Cilia |
| Medicine & Health Sciences - Third | Lane Brusa | J.E. Cosgriff Memorial | Bacteria in Mascara |
| Microbiology - First | Fiona Bates & Ardyn Ford | Hillside Middle School | Invasion of the Mold Spores |
| Microbiology - Second | Matthew Benvegnu | St. Vincent | Killer Breath |
| Microbiology - Third | Mary Oliver | J.E. Cosgriff Memorial | H2O-No! |
| Physics & Astronomy - First | Rachel Shubella | J.E. Cosgriff Memorial | The Big Thaw:Which method of thawing frozen poultry is the quickest and safest? |
| Physics & Astronomy - Second | Miranda Rougelot | J.E. Cosgriff Memorial | Does Proprioceptive Neuromuscular Facilitations (PNF) Stretching Affect Impulse or Speed? |
| Physics & Astronomy - Third | McKay Verkler | Clayton Middle School | The Effects of Temperature on Magnetism
|
| Plant Sciences - First | Jesse Li | West High | Which Water is Best for Germinating Carrot Seeds? |
| Plant Sciences - Second | Brelyn Benson | Tooele Jr. High | Bubbleponics Introducing Oxygen to Plants Grown in Water |
| Plant Sciences - Third | Jake Takenaka, Bryan Molina & David Quach | Northwest Middle School | Defense,Defense,Defense |
Senior Division
|
| Animal Sciences - First | Christian Seipp & Hannah Harper Hanson | Salt Lake Center for Science Education | An Isotopic Analysis of Anthropogenic Food Sources in Raptor Diet using 15N and 13C |
| Animal Sciences - Second | Jade Bonomo & Jasmina Horozovic | Salt Lake Center for Science Education | Mystery Meat; getting down to the isotopes |
| Animal Sciences - Third | Sara Campbell | AMES High School | Bird's Eye View: A study on the color preference of Cassin's finches |
| Behavioral & Social Sciences - First | Nicholas Corpuz | AMES High School | Quantifying Implicit Stereotypes Through the Cognition of Ambiguous Speech |
| Behavioral & Social Sciences - Second | Luke Ahlemann | Salt Lake Center for Science Education | Mental Health Screeners in the Teenage Population |
| Behavioral & Social Sciences - Third | Andre Washington & Tess C. Edwards | East High | Imaginative Involvement and Anxiety, Rumination, & Depression |
| Biochemistry - First | Zerina Ocanovic | Salt Lake Center for Science Education | Algae Biodiesel |
| Biochemistry - Second | Malia Stephens | AMES High School | The Effects of Altered Salinity Levels on the Lipid Content of the Alga Dunaliella |
| Biochemistry - Third | Sharon Pham & Emily Graham | West High | The Lactase Race |
| Cellular & Molecular Biology - First | Andrea Evans | Hillcrest High | A Novel Assay to Screen for Anti-Cancer Agents Targeting Receptor Tyrosine Kinase RON |
| Cellular & Molecular Biology - Second | Pooja Jairam | Skyline High | Inhibition of Survivin in Melanocytes using siRNA |
| Cellular & Molecular Biology - Third | Kaylee Nelson | Highland High | Searching for Fluorescence: A Possible Fluorescent Molecule in Physalia Utriculus |
| Chemistry - First | Katherine McIntire | Juan Diego Catholic High | Matrix Effect in a Bio Analytical Assayy |
| Chemistry - Second | Nathanial Rosenblum, Florent Astie & Romain Astie | Treasure Mountain International | Which type of orange juice has the most vitamin C |
| Chemistry - Third | Makayla Conner & Courtney Hixson | Hillcrest High | Surprise Fire |
| Computer Science - First | Will Orton | West High | Periodica: An Interactive Periodic Table and Equation Balancer |
| Computer Science - Second | Clement Lee & Oliver Richardson | West High | Target Acquir3D |
| Computer Science - Third | Tingshiuan Wu | West High | Cost Comparison and Analysis of the Nuclear Fuel Cycle using a Java Program |
| Earth & Planetary Science - First | Samuel Li | Hillcrest High | The Correlation Between Rock Color and Its Element Composition Using SEM Examination With a BSE Detector and EDS X-Ray |
| Earth & Planetary Science - Second | Carrie Knight & Sonha Leavitt | Beehive Academy | Skyglow |
| Engineering: Electrical & Mechanical - First | Ian Miller | West High | Spare Parts Power |
| Engineering: Electrical & Mechanical - Second | Melissa Ivie | Entheos Expeditionary Learning | Networking Nuances: Implementing a Microcontroller Version of the 802.3 Protocol |
| Engineering: Electrical & Mechanical - Third | Jaerok Kim & Anson Li | West High | Increasing Motor Glide Efficiency: Moving Motors |
| Engineering: Materials & Civil Engineering - First | Kenton Winegar | Indian Hills Middle School | Strong Shapes |
| Engineering: Materials & Civil Engineering - Second | Sarah Silcox | West High | The Comparison of Strength in Balsa Wood Bridges |
| Engineering: Materials & Civil Engineering - Third | Dawson Zwicky | American Preparatory Academy | Geodesic Domes |
| Energy & Transportation - First | Andy Law & David Larkin | West High | Biodiesel Microfluidic Effectuator |
| Energy & Transportation - Second | Alexis Barragan | AMES High School | The Suitability of Algae Protein Residue as an Effective Biofuel |
| Energy & Transportation - Third | Alex Mietchen | Wasatch Jr. High | Power Up! |
| Environmental Management - First | Brandon Cui | Midvale Middle School | Banana Peel as a Potential Biosorbent for Sequestering Heavy Metals from Wastewater |
| Environmental Management - Second | Tori Cody | City Academy | Just Add Water! Using Environmentally Friendly Methods, what does it take to Make a Battery Capable of Running an Average American Home? |
| Environmental Management - Third | James Belnap | Salt Lake Center for Science Education | The Effects of Dissolved Oxygen and Archaea on Methylmercury in the Great Salt Lake |
| Environmental Sciences - First | Cameron Colony & Tristan Johnson | Salt Lake Center for Science Education | An Analysis of Crude Oil and Artemia salina |
| Environmental Sciences - Second | Bovey Rao | Midvale Middle School | Green Clean: Dish Washing Detergents Break Down Oil in Water |
| Environmental Sciences - Third | Jieun Kim | East High | Nine Mile Canyon dust suppression: Good for rock art, bad for invertibrates? |
| Mathematical Sciences - First | Daniel Liu | West High | Recovering the Effective Thermal Conductivity of SIMBA Sea Ice with a Composite Material Model |
| Mathematical Sciences - Second | Rachael Ainsworth | Salt Lake Center for Science Education | Predicting Variations of Pascal's |
| Medicine & Health Sciences - First | Yuxiao Michelle Wei & Jeannette Jiang | West High | Development of a Gene Therapy for Retinitis Pigmentosa: Knockdown of Rhodopsin by RNAi |
| Medicine & Health Sciences - Second | Crystal Chau | Juan Diego Catholic High | Effects of Methamphetamine (METH) Pretreatment on the Dopamine Transporter, Glial Fibrillary Acidic Protein (GFAP) Immunoreactivity, and Neuronal Nitric Oxide Synthase (nNOS) Activity |
| Medicine & Health Sciences - Third | Joy Hui | Skyline High | Cerebral Cavernous Malformations: A Study with Gene Technology |
| Microbiology - First | Thomas Luo | West High | The Identification of Bacillus Globigii within Dugway Proving Ground Soil |
| Microbiology - Second | Adrian Shimpi | Juan Diego Catholic High | A Coiled-Coil Mutant Designed to Target Bcr-Abl |
| Microbiology - Third | Tia Thomas & Ashley Davis | AMES High School | A Tale of Two Alleles: A Study of the htl Gene using Drosophila melanogaster |
| Physics & Astronomy - First | Polly Creveling | Skyline High | Cans Can Cool: Thermodynamics |
| Physics & Astronomy - Second | McKinley Benson | Tooele High | Pumped Up! Optimum Air Pressure. Optimum Distance. |
| Physics & Astronomy - Third | Jefferson Schaffer | Salt Lake Center for Science Education | How Gliders can Give Air Travel some Lift |
| Plant Sciences - First | Caressa Pratt | AMES High School | The Suitability of Elaeagnus Angusifolia as a Bioindicator of Sulfur Dioxide in the Ambient Atmosphere |
| Plant Sciences - Second | Hayden Griffin, Joshua Peterson & Jacob Robinson | Salt Lake Center for Science Education | Corn Crazy: an isotopic analysis of C4 producers and student prefrence |
| Plant Sciences - Third | Georgia Guyer & Cameron Perry | Treasure Mountain International | Simply Bananas! |
Special Awards
|
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Elementary Division | Fyodor Filippov & Casey Horvat | Open Classroom | Vortex Velocity |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Elementary Division | Jared Beck | Silver Mesa Elementary | Parachute Plunges |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Elementary Division | Hollan Schweitz | Ridgecrest Elementary | Aerodynamics |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Secondary Division (7th-12th) | Andy Law & David Larkin | West High | Biodiesel Microfluidic Effectuator |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Secondary Division (7th-12th) | Will Ryan | J.E. Cosgriff Memorial | It's a Bird! It's a Plane! It's...Gone? |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Secondary Division (7th-12th) | Zerina Ocanovic | Salt Lake Center for Science Education | Algae Biodiesel |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Secondary Division (7th-12th) | Madison Guitard | Weilenmann School of Discovery | Up, Up, And Away |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Outstanding Elementary Science Teacher | Pamela Smith | Oakridge Elementary School | |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Outstanding Jr. High Science Teacher | Kim Stucki | Wasatch Junior High School | |
| American Institute of Aeronautics and Astronautics (AIAA), Utah Section - Outstanding High School Science Teacher | Shea Wickelson | Salt Lake Center for Science Education | |
| American Society of Civil Engineers - Elementary | James Miles | Middle Canyon Elementary | Compressing Columns |
| American Society of Civil Engineers - Elementary | Derek Ely | Smith Elementary | Cold temperature vs. curing concrete |
| American Society of Civil Engineers - Elementary | Arian Chandra | Parley's Park Elementary | Develop a Low Cost Water Filter for Developing Countries |
| American Society of Civil Engineers - Junior | Mikelle Rogers | Excelsior Academy | The Effect of Cloth on Liquifaction |
| American Society of Civil Engineers - Junior | Rachael Passey & Kathryn Hawley | Tooele Jr. High | Sand, popsicle sticks, and a whole lot of glue! |
| American Society of Civil Engineers - Junior | Gillian Dee | Weilenmann School of Discovery | Toll Creek vs. East Canyon Creek |
| American Society of Civil Engineers - Senior | Ian Miller | West High | Spare Parts Power |
| American Society of Civil Engineers - Senior | Kenton Winegar | Indian Hills Middle School | Strong Shapes |
| American Society of Civil Engineers - Senior | Brandon Cui | Midvale Middle School | Banana Peel as a Potential Biosorbent for Sequestering Heavy Metals from Wastewater |
| Association for Women Geoscientists, Salt Lake Chapter - Elementary Division | Asha Pruitt & Alexa Syphus | Morningside Elementary | Oil in the Soil |
| Association for Women Geoscientists, Salt Lake Chapter - Elementary Division | Marney OBrien | Salt Lake Center for Science Education | Lead Lead on The Range Where the Deer and the Antelope Roam |
| Association for Women Geoscientists, Salt Lake Chapter - Elementary Division | Anna Ott | Driggs Elementary | Get Down & Dirty |
| Association for Women Geoscientists, Salt Lake Chapter - Junior Division | Michaela Prasad | Hillside Middle School | The Salt of the Earth |
| Association for Women Geoscientists, Salt Lake Chapter - Junior Division | Mikelle Rogers | Excelsior Academy | The Effect of Cloth on Liquifaction |
| Association for Women Geoscientists, Salt Lake Chapter - Junior Division | Anna Thomas | Crescent View Middle School | Blow, Blow, Thou Winter Wind |
| Association for Women Geoscientists, Salt Lake Chapter - Junior Division | Anika Heilweil | Wasatch Jr. High | Can Wind Transported Dust Cause Snow to Melt Earlier? |
| Association for Women Geoscientists, Salt Lake Chapter - Senior Division | Malia Stephens | AMES High School | The Effects of Altered Salinity Levels on the Lipid Content of the Alga Dunaliella |
| Association for Women Geoscientists, Salt Lake Chapter - Senior Division | Shawna McCracken | AMES High School | The Effect of Solar Flares on Temperature |
| Association for Women Geoscientists, Salt Lake Chapter - Senior Division | Jieun Kim | East High | Nine Mile Canyon dust suppression: Good for rock art, bad for invertibrates? |
| Alumni Association, University of Utah | Andrea Evans | Hillcrest High | A Novel Assay to Screen for Anti-Cancer Agents Targeting Receptor Tyrosine Kinase RON |
| Alumni Association, University of Utah | Christian Seipp & Hannah Harper Hanson | Salt Lake Center for Science Education | An Isotopic Analysis of Anthropogenic Food Sources in Raptor Diet using ?15N and ?13C |
| American Meteorological Society | Daniel Liu | West High | Recovering the Effective Thermal Conductivity of SIMBA Sea Ice with a Composite Material Model |
| American Meteorological Society | Alexis Barragan | AMES High School | The Suitability of Algae Protein Residue as an Effective Biofuel |
| American Meteorological Society | Caressa Pratt | AMES High School | The Suitability of Elaeagnus Angusifolia as a Bioindicator of Sulfur Dioxide in the Ambient Atmosphere |
| American Psychological Association | Naveen Rathi | Hillcrest High | The Effects Of Neurological Processing Style on Academic Success |
| ASM Materials Education Foundation | Ema Parker | Tooele Jr. High | Splish Splash |
| Jaerok Kim & Anson Li | West High | Increasing Motor Glide Efficiency: Moving Motors |
| Biophysics Award | Adrian Shimpi | Juan Diego Catholic High | A Coiled-Coil Mutant Designed to Target Bcr-Abl |
| Department of Biology, University of Utah | Jade Bonomo & Jasmina Horozovic | Salt Lake Center for Science Education | Mystery Meat; getting down to the isotopes |
| Department of Biology, University of Utah | Bovey Rao | Midvale Middle School | Green Clean: Dish Washing Detergents Break Down Oil in Water |
| College of Education, University of Utah Award for Scientific Writing - Elementary Division | Garrett Blenkush | St. John the Baptist Middle School | Evaporating Utah Waters |
| College of Education, University of Utah Award for Scientific Writing - Junior Division | Madeline Knauer | Treasure Mountain International | The Brain: A Journey to Recovery |
| College of Education, University of Utah Award for Scientific Writing - Senior Division | Pooja Jairam | Skyline High | Inhibition of Survivin in Melanocytes using siRNA |
| Elphel, Inc. | Ema Parker | Tooele Jr. High | Splish Splash |
| Elphel, Inc. | Trent Niederee | The Madeleine Choir School | Affording the Sun |
| Elphel, Inc. | Jessica Ivie | Entheos Expeditionary Learning | Singing the Blues: Communicating Through an Android Device via Bluetooth Radio |
