Congratulations to all who participated in this years fair! This year’s event was the largest Salt Lake Valley Science and Engineering Fair ever, with 189 projects and 228 students participating. Students in grades five through 12 from Salt Lake, Granite, Murray and Tooele school districts competed.
Thank you to all the Students, Parents, Teachers, Mentors, Volunteers, and Judges who put so much time and effort into this year's event. And, thank you to our sponsors for helping to make the event possible.
Below is a list of all award winners for SLVSEF 2006:
Elementary Division Winners |
|||
Behavioral Science |
|||
| Place | Student | School | Project Name |
| 1st | Alexandra Wood | Eastwood Elementary | Don't talk and Drive! |
| 2nd | Natalie Nelson | Indian Hills Elementary | Alphabet Soup |
| 3rd | Maya Lacy | Morningside Elementary | Spending for Speed |
Biochemistry |
|||
| Place | Student | School | Project Name |
| 1st | Erika Wilson | Whittier Elementary | The affects of hand soaps on bacteria |
Botany |
|||
| Place | Student | School | Project Name |
| 1st | Alen Delic | North Star | Carbon Dioxide Friend or foe |
Chemistry |
|||
| Place | Student | School | Project Name |
| 1st | Eliza Mcintosh | Bonneville Elementary | Slimed |
| 2nd | Jordan Garahana | Hillside Elementary | Show Me the Vitamin C |
| 3rd | Bronson Mabey | Liberty Elementary | hamburger |
Earth Science |
|||
| Place | Student | School | Project Name |
| 1st | Sarah Hall & Kira Hall | Ensign Elementary | Crystal Growth Size and Shape |
| 2nd | Anna Ferriera | Oakridge Elementary | Testing Darwin, Does Camouflage Work? |
| 3rd | Peter Taillac & Phillip Vernon | Morningside | Hot Competition |
Engineering |
|||
| Place | Student | School | Project Name |
| 1st | John Paul Thomas | Eastwood Elementary | Infinite Energy: Harnessing the Power of the Wind |
| 2nd | Sean Ward | Oakridge Elementary | The Nutty Professor |
| 3rd | Pedro Chipana | Cottonwood Elemtary | Can magnets help vacuum a house without problems from metal |
Environmental Science |
|||
| Place | Student | School | Project Name |
| 1st | Tasha Heilweil | Oakridge Elementary | Sea Level Rising |
| 2nd | Sidney Stewart | Indian hills | The Cost of waste |
| 3rd | Kim Gordon | Morningside Elementary | Why Don't Birds Get Electrocuted On Power Wires? |
Medicine and Health |
|||
| Place | Student | School | Project Name |
| 1st | Peter Searle | Cottonwood Elementary | Achoo! Do you cover your mouth when you sneaze? |
| 2nd | Alyssa Corbett & Ali Clayton | Reid School | Sunscreen - Choose Your Cover |
| 3rd | Jonathan Hummer | Liberty Elementary | What Soap Works Best? |
Microbiology |
|||
| Place | Student | School | Project Name |
| 1st | Erica Li | Indian Hills Elementary | What's In Your Juice? |
Physics |
|||
| Place | Student | School | Project Name |
| 1st | Jeffrey Souza | Morningside Elementary | Solar Cells |
| 2nd | Stewart Foster | Escalante Elementary | Please Pass the Particles, Heat Conduction in Metal |
| 3rd | Sarah Flynn | CottonwoodElementary | Moisture By The Minute |
Space Science |
|||
| Place | Student | School | Project Name |
| 1st | Tania Chavarria | Meadowlark Elementary | Too Hot or Too Cold Crystals |
Zoology |
|||
| Place | Student | School | Project Name |
| 1st | Shiona Smith | Indian Hills Elementary | What's in Your Aquarium Water? |
| 2nd | Will Richards & Vincent Fu | Morningside Elementary | Oily Feathers |
| 3rd | Anni Nelson & Justin Lucas | Highland Park Elementary | Be Amazed |
Junior Division Winners |
|||
Behavioral Science |
|||
| Place | Student | School | Project Name |
| 1st | Philip Sossenheimer | Wasatch Junior High | Let's Talk-Are Cell Phones a Danger? |
| 2nd | Molly Owens | Hillside Middle School | The Colors of Prejudice |
| 3rd | Cassandra Stewart | Scott M. Matheson Jr. | Visual VS audio information on your memory |
Botany |
|||
| Place | Student | School | Project Name |
| 1st | Matt Morrison | Hillside Middle School | Does Temperature Matter? |
| 2nd | Hannah Moore | Bryant Intermediate | Plants and Household Cleaners |
| 3rd | Harrison Ebert | Hillside Middle School | Bubble Bubble Toil and Trouble |
Chemistry |
|||
| Place | Student | School | Project Name |
| 1st | Connie Zhong | Wasatch Junior High | How is Microwave Efficiency Affected by the Properties of the Liquid? |
| 2nd | Karen Serrato & Carmen Zavalda | Bryant Middle School | Burning Candles |
| 3rd | Preston Larson & Steven Jacobsen | Hillside Middle School | Flaming Fabrics |
Computer Science |
|||
| Place | Student | School | Project Name |
| 1st | Kate Richards | Wasatch Junior High | Compression Impression |
Earth Science |
|||
| Place | Student | School | Project Name |
| 1st | James 'Jake' Shultz | Kearn's St. Anns | When Levees Break |
| 2nd | Paige Heyn | Wasatch Junior High | The Angle of Repose |
| 3rd | Melyssa Perkes | Tooele Junior High School | Shale Shockers |
Engineering |
|||
| Place | Student | School | Project Name |
| 1st | Thomas Barlow | Reid School | Boom Box Buster |
| 2nd | Christopher Smith | Kearns St. Ann | Insulation of the Future |
| 3rd | Stephen Mckean & Tobin Yehle | Hillside Middle School | Optimum Chute Shapes |
Environmental Science |
|||
| Place | Student | School | Project Name |
| 1st | Melissa Gray | Wasatch Junior High | Acid Rain:Global or Local Issue |
| 2nd | Lanae Davis, Courtney Lane & bErika Blatnik | Kearns Jr. High | Flammability of Fabrics |
| 3rd | Laura Farr, Carly Mang & Chelsea Colby | Bryant Intermediate | Pollution: Its a Dirty Business |
Medicine and Health |
|||
| Place | Student | School | Project Name |
| 1st | Luke Schunk | Wasatch Junior High | iPod: Their Affect on Sound Localization and Hearing an Approaching Car |
| 2nd | Tori Taillac | Wasatch Junior High | Sun Sterilizer |
| 3rd | Amy Rallison | Bryant Middle School | preserving bread with acid |
Microbiology |
|||
| Place | Student | School | Project Name |
| 1st | Rachel Thackeray | Hillside Middle School | Bacterial Resistance |
| 2nd | Chris Toth & Chas Foote | Hillside Middle School | How Clean Is Your Water |
| 3rd | Max Myers & Tony Anderson | Hillside Middle School | 5 Second Rule |
Physics |
|||
| Place | Student | School | Project Name |
| 1st | Krista Maack & Sydney Fletcher | Hillside Middle School | fantastic forensics |
| 2nd | Leah Calder & Michelle Weilenmann | Hillside Middle School | Motor Madness |
| 3rd | Meghan Greene & Kelsey Strong | Hillside Middle School | A Question of Titanic Proportion |
Space Science |
|||
| Place | Student | School | Project Name |
| 1st | Cameron Durst | J. E. Cosgriff | How Does Sound Move in a Vacuum? |
| 2nd | Sarah Nicole Macomb | Scott M. Matheson Jr. High | Magical Crater Creator |
Zoology |
|||
| Place | Student | School | Project Name |
| 1st | Dallin Smith | Glendale Middle | Who Moved My Cheese? |
| 2nd | Hayley Waldbillig | Wasatch Jr. | Red, Green Or In Between |
| 3rd | Dolan Lucero | Bryant intermediate | Squid Chromatophores |
Senior Division Winners |
|||
Behavioral Science |
|||
| Place | Student | School | Project Name |
| 1st | Cortney Jeffers | AMES | Colorful Comprehension |
| 2nd | Elizabeth McMullin | AMES | Total Recall: A fresh look at memory recall for witness identification. |
| 3rd | Maia Bromley Dulfano | Wasatch Junior High | What Great Big Ears You Have |
Biochemistry |
|||
| Place | Student | School | Project Name |
| 1st | Vishesh Agrawal | West High School | Study of the Physical Interaction between Replication Protein A and Pob3 in Saccharomyces Cerevisia |
| 2nd | Mallory Colby | West High School | Hydronium on Tomatoes |
| 3rd | Spencer Simister | West High School | Help! The Food is Oxidizing |
Botany |
|||
| Place | Student | School | Project Name |
| 1st | Cynthia Pacheco | West Lake Jr. High | Raphanus Sativus |
| 2nd | Sky Thai | West Lake Junior High | Expensive Hydration |
Chemistry |
|||
| Place | Student | School | Project Name |
| 1st | Alexandra Yost | West High School | Burn Baby Burn! |
Engineering |
|||
| Place | Student | School | Project Name |
| 1st | Matt Bishop | Reid School | Effect of Bridge Design on Structure Strength |
| 2nd | Trevor Tanner | Olympus Jr. High | Flicker Fusion |
| 3rd | Ahrash Poursaid | AMES | Generating Electricity from Magnetism |
Environmental Science |
|||
| Place | Student | School | Project Name |
| 1st | Elizabeth Giles | City Academy | A Biodiesel Oil Spill? |
| 2nd | Breanne Anderson | AMES | Is precipitation pickling the environment? |
| 3rd | Amanda Shrum | West High School | Evaluation of Evaporation Rates |
Medicine and Health |
|||
| Place | Student | School | Project Name |
| 1st | Charlotte Searle | Olympus Jr. High | Gesundheit! Do you cover your mouth when you sneaze? |
Microbiology |
|||
| Place | Student | School | Project Name |
| 1st | Madison Hunt | West High School | Bacteria: Boys Vs. Girls |
| 2nd | William Lin | West High School | Cloning and expressing two subunits of a topoisomerase gene from a large tranducing bacillus subtil |
| 3rd | Brittney L. Harris | Wasatch Junior High | Does Lipstick Bite? |
Physics |
|||
| Place | Student | School | Project Name |
| 1st | Candice Murray | AMES | Atomic Size and Rutherford Scattering |
| 2nd | Rosie Staes | Churchill Jr High | UV Careful |
| 3rd | Kiffer Creveling | Churchill Junior High | Parabolic Slingshot Launch |
Zoology |
|||
| Place | Student | School | Project Name |
| 1st | Melanie Faustino | West High School | The Sense of Smell between Species of Dogs |
| 2nd | Britni Lowe | West High School | The effect of protein and calcium on the production of chicken eggs and egg quality |
Senior Team Division Winners |
||||
| Place | Student | School | Category | Project Name |
| 1st | Christian Mills & Kristina Grim | AMES | Medicine and Health | Buried Alive |
| 2nd | Carson McNeil & Curtis Sudbury | West High School | Physics | Our Changing Magnetic Shield |
| 3rd | Reese Quayle & Leena O'Shea | AMES | Medicine and Health | Organic Remedies for Acne |
Discovery Channel Young Scientist Challenge Winners |
||||
| Place | Student | School | Category | Project Name |
| James 'Jake' Shultz | Kearn's St. Anns | Earth Science | When Levees Break | |
| Kate Richards | Wasatch Junior High | Computer Science | Compression Impression | |
| Connie Zhong | Wasatch Junior High | Chemistry | How is Microwave Efficiency Affected by the Properties of the Liquid? | |
| Tasha Heilweil | Oakridge Elementary | Environmental Science | Sea Level Rising | |
| Alexandra Wood | Eastwood Elementary | Behavioral Science | Don't talk and Drive! | |
| Tori Taillac | Wasatch Junior High | Medicine and Health | Sun Sterilizer | |
| Jeffrey Souza | Morningside Elementary | Physics | Solar Cells | |
| Luke Schunk | Wasatch Junior High | Medicine and Health | iPod: Their Affect on Sound Localization and Hearing an Approaching Car | |
| Rachel Thackeray | Hillside Middle School | Microbiology | Bacterial Resistance | |
| Natalie Nelson | Indian Hills Elementary | Behavioral Science | Alphabet Soup | |
| Sarah Hall & Kira Hall | Ensign Elementary | Earth Science | Crystal Growth Size and Shape | |
| Sean Ward | Oakridge Elementary | Engineering | The Nutty Professor | |
| Peter Searle | Cottonwood Elementary | Medicine and Health | Achoo! Do you cover your mouth when you sneaze? | |
| Philip Sossenheimer | Wasatch Junior High | Behavioral Science | Let's Talk-Are Cell Phones a Danger? | |
| Eliza Mcintosh | Bonneville Elementary | Chemistry | Slimed | |
| Erika Wilson | Whittier Elementary | Biochemistry | The affects of hand soaps on bacteria | |
Intel ISEF Grand Champion Winners |
||||
| Place | Student | School | Category | Project Name |
| Team | Gleb Kuznetsov, Charles McGuire & Lai Xue | West High School | Engineering | Phototropic Nanotechnology via Magnetohydrodynamic Propulsion |
| Individual First | Candice Murray | AMES | Physics | Atomic Size and Rutherford Scattering |
| Individual Second | Madison Hunt | West High School | Microbiology | Bacteria: Boys Vs. Girls |
American Institute of Aeronautics & Astronautics
1st- Gleb Kuznetsov, Charles McGuire & Lai Xue
2nd Stephen McKean and Tobin Yehle
American Meteorological Society
Tasha Heilwell
Brianne Anderson
American Psychological Association
Phillip Sossenheimer
ASM International Foundation
Jack Schunk
Association for Women Geoscientists
Elizabeth Giles
Herbert Hoover Presidential Library Association
John Paul Thomas
Institute of Transportation Engineers
1st-Luke Schunk
2nd- Elizabeth Giles
Intel Excellence in Computer Science
Trevor Tanner
International Society for Optical Engineering
Jeffrey Souze
MU Alpha Theta
Breanne Anderson
National Society of Professional Engineers
Jake Schultz
National Oceanic and Atmospheric Association
Elizabeth Giles
Ricoh
Tori Taillac
Thorpe, North & Western
Trevor Tanner
Amy Rallison
Utah Council of Teachers of Mathematics
Stephen McKean and Tobin Yehle
Utah Department of Natural Resources
Indira Gutierrez
Utah Science Center Authority
1st place- Elena Gardner
2nd place –Cameron Durst
U.S. Air Force
Anna Ferreira
Rosie Staes
Elizabeth Giles
Mason Brewer
U.S. Army
Engineering –Gleb Kooznakov, Charles McGuire, Lai Xue
Earth, Space and Environment – Breanna Anderson
Math and Computer Science – Jamal Abdinor
Behavior, Medicine, Micro, Biology- Christian Mills , Kristina Grim
Biochem, Chem, Physics- Candice Murray
U.S. Department of Health and Human Services
Luke Schunk
U.S. Metric Association
Hailey Parkin
U.S. Navy/Marine Corps
U.S. Stockholm Junior Water Environment Federation
Breanna Anderson
Yale Science and Engineering Association
Amanda Gowans
ASCE
Elementary Division
1st- Elena Gardner
Honorable Mention- Sidney Stewart
Honorable Mention-Alexandra Wood
Junior Division
1st-Blake Richardson
Honorable Mention- Page Heyn
Honorable Mention- Jake Shultz
Senior Division
1st- Matt Bishop
Honorable Mention- Indira Gutierrez
Honorable Mention- Breanne Anderson